Product comparison
Overview
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 2 Solo | PromethION 2 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|---|---|
Read length | Nanopores read the length of DNA presented to them. Longest read so far: > 4 Mb. | |||||||
Number of flow cells per device | 1 | 1 | 1 | 5 | 2 | 2 | 24 | 48 |
Theoretical maximum output per device, Kit 10/11 chemistry | 2.8 Gb | 50 Gb | 50 Gb | 250 Gb | Up to 580 Gb | Up to 580 Gb | Up to 7 Tb | Up to 14 Tb |
Theoretical maximum output per flow cell, Kit 10/11 chemistry | 2.8 Gb | 50 Gb | 50 Gb | 50 Gb | Up to 290 Gb | Up to 290 Gb | Up to 290 Gb | Up to 290 Gb |
Theoretical maximum output per device, Kit 12 chemistry | Up to 1.6 Gb | Up to 30 Gb | Up to 30 Gb | Up to 150 Gb | Up to 340 Gb | Up to 340 Gb | Up to 4 Tb | Up to 8 Tb |
Theoretical maximum output per flow cell, Kit 12 chemistry | Up to 1.6 Gb | Up to 30 Gb | Up to 30 Gb | Up to 30 Gb | Up to 170 Gb | Up to 170 Gb | Up to 170 Gb | Up to 170 Gb |
Theoretical max output when system is run for 16 hours at 420 bases / second (kit 10/11 chemistry) or 250 bases / second (kit 12 chemistry). Outputs may vary according to library type, run conditions, etc. | * Theoretical max output when system is run for 72 hours at 420 bases / second (kit !0/11 chemistry) or 250 bases / second (kit 12 chemistry). Outputs may vary according to library type, run conditions, etc. | |||||||
System access | From $1,460 | From $1,000 | From $4,900 | From $49,995 | From $10,455 | From $59,995 | From $225,000 | From $310,000 |
Availability | Buy now | Buy now | Buy now | Buy now | Register to pre-order | Register to pre-order | Buy now | Buy now |
Purchasing information
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 2 Solo | PromethION 2 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|---|---|
System Price Starter Pack | $1,460 | $1,000 | $4,900 | $49,995 | $10,455 | $59,995 | $225,000 | $310,000 |
Number of flow cells included | 12 | 1 | 6 | 60 | 8 | 48 | 192 | 288 |
Number of Library preparation kits included | - | 1 | 1 | 10 | 2 | 8 | 42 | 48 |
Software Licence and warranty included | - | - | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
System Price CapEx | - | - | $9,300 | $69,955 | $15,445 | $79,995 | $325,000 | $450,000 |
Software Licence and warranty included in CapEx | - | - | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Software Licence and Warranty annual charge | - | - | $300 | $12,500 | $1,000 | $12,500 | $35,000 | $45,000 |
Output and price per Gb
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 2 Solo | PromethION 2 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|---|---|
Number of channels per flow cell | 126 | 512 | 512 | 512 | 2675 | 2675 | 2675 | 2675 |
Number of flow cells per device | 1 | 1 | 1 | 5 | 2 | 2 | 24 | 48 |
Price per flow cell | $90 | $900 - $475 | $900 - $475 | $900 - $475 | $2,000 - $625 | $2,000 - $625 | $2,000 - $625 | $2,000 - $625 |
Run time | 1 min - 16 hours | 1 min - 72 hours | 1 min - 72 hours | 1 min - 72 hours | 1 min - 72 hours | 1 min - 72 hours | 1 min - 72 hours | 1 min - 72 hours |
Yields in field are dependent on sample and preparation methods. Users can get outputs in the following ranges per flow cell when utilising the latest chemistries and protocols | 1 - 2 Gb | 10 - 30 - 50 Gb | 10 - 30 - 50 Gb | 10 - 30 - 50 Gb | 100 - 200 - 300 Gb | 100 - 200 - 300 Gb | 100 - 200 - 300 Gb | 100 - 200 - 300 Gb |
Price per Gb for different data yields per flow cell. Yields vary according to sequencing kit used and sample and preparation methods. † yield value relevant for Kit 12 sequencing chemistry |
@1† - 2 Gb $90 per flow cell: $90 - 45 |
@10† - 30 - 50 Gb $900 per flow cell: $90 - 30 - 18 $790 per flow cell: $79 - 26 - 16 $675 per flow cell: $68 - 23 - 14 $500 per flow cell: $50 - 17 - 10 $475 per flow cell: $48 - 16 - 9.5 |
@10† - 30 - 50 Gb $900 per flow cell: $90 - 30 - 18 $790 per flow cell: $79 - 26 - 16 $675 per flow cell: $68 - 23 - 14 $500 per flow cell: $50 - 17 - 10 $475 per flow cell: $48 - 16 - 9.5 |
@10† - 30 - 50 Gb $900 per flow cell: $90 - 30 - 18 $790 per flow cell: $79 - 26 - 16 $675 per flow cell: $68 - 23 - 14 $500 per flow cell: $50 - 17 - 10 $475 per flow cell: $48 - 16 - 9.5 |
@100† - 200 - 300 Gb $1,600 per flow cell: $16 - 8 - 5 $1,120 per flow cell: $11 - 6 - 4 $940 per flow cell: $9 - 5 - 3.1 $680 per flow cell: $7 - 3.4 - 2.3 $625 per flow cell: $6 - 3 - 2 |
@100† - 200 - 300 Gb $1,600 per flow cell: $16 - 8 - 5 $1,120 per flow cell: $11 - 6 - 4 $940 per flow cell: $9 - 5 - 3.1 $680 per flow cell: $7 - 3.4 - 2.3 $625 per flow cell: $6 - 3 - 2 |
@100† - 200 - 300 Gb $1,600 per flow cell: $16 - 8 - 5 $1,120 per flow cell: $11 - 6 - 4 $940 per flow cell: $9 - 5 - 3.1 $680 per flow cell: $7 - 3.4 - 2.3 $625 per flow cell: $6 - 3 - 2 |
@100† - 200 - 300 Gb $1,600 per flow cell: $16 - 8 - 5 $1,120 per flow cell: $11 - 6 - 4 $940 per flow cell: $9 - 5 - 3.1 $680 per flow cell: $7 - 3.4 - 2.3 $625 per flow cell: $6 - 3 - 2 |
Sample Preparation
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 2 Solo | PromethION 2 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|---|---|
Starting Material | DNA, amplicons, cDNA, Direct RNA | |||||||
Sample input per library | Protocols from 10 pg - 1 ug | |||||||
Sample Preparation time | Rapid Kit: 10 minutes, Ligation Kit: 60 minutes, other protocols and timings also available | |||||||
Library Preparation cost per run | $25 - $50 | $99 | $99 | $99 | $99 | $99 | $99 | $99 |
Multiplex options | Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Specifications
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 2 Solo | PromethION 2 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|---|---|
Power requirement | Powered by MinION / GridION | Powered by Laptop / MinIT | 25 W | 800 W | Specification to be determined. Please see the P2 Solo store page for details |
Specification to be determined. Please see the P2 store page for details |
2.2 kW | 2.2 kW |
Dimensions | W 105, H 23, D 8 mm | W 105, H 23, D 33 mm | W 140, H 30, D 116 mm | W 365, H 220, D 360 mm | Sequencer: W 590 H 190 D 430 mm; Data Acquisition unit W 178 H 440 D 470 mm |
Sequencer: W 590 H 190 D 430 mm; Data Acquisition unit W 178 H 440 D 470 mm |
||
Weight | 20 g | 87 g | 450 g | 11 Kg | Sequencer: 28 Kg Data Acquisition unit: 25 Kg |
Sequencer: 28 Kg Data Acquisition unit: 25 Kg |
||
Data Transfer | - | - | Ethernet/MicroSD/USB/GSM/Wifi | 1 Gb Ethernet | Dual 10 Gb Fibre or Ethernet | Dual 10 Gb Fibre or Ethernet | ||
Storage | - | - | 1 TB SSD | 4 TB SSD | 60 TB SSD | 60 TB SSD | ||
RAM | - | - | 8 GB | 64 GB | 512 GB | 512 GB |
Platform
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 2 Solo | PromethION 2 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|---|---|
Read length | Nanopores read the entire length of the fragment of DNA/RNA presented to them. Longest read so far: > 4Mb. Accuracy is maintained throughout the fragment. | |||||||
Single Molecule Accuracy | Compatible with Kit 10/11 Chemistry for single molecule accuracy >98%. | Compatible with Kit 10/11 chemistry for single molecule accuracy >98%. Compatible with Kit 12 chemistry for single molecule accuracy >99%, duplex enabled. Please see our accuracy page for a full explanation of platform performance | ||||||
Consensus Accuracy | Please see our accuracy page for a full explanation of platform performance | |||||||
Sample Preparation time | Rapid Kit: 10 minutes, Ligation Kit: 60 minutes, other protocols and timings also available | |||||||
Modified base detection | Yes - Base modification information available in raw signal | |||||||
Time to 1st usable data | 2 minutes | |||||||
Analysis tools | Community developed, Tutorials, EPI2ME. More information | |||||||
Application
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 2 Solo | PromethION 2 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|---|---|
Large whole genome Sequencing | Library prep QC | - | Yes | Yes | Yes | Yes | Yes | Yes |
Small whole genome Sequencing | Yes | Yes: Low to medium plex | Yes: Low to medium plex | Yes: Low to medium plex | Yes: Highly multiplexed | Yes: Highly multiplexed | Yes: Highly multiplexed | Yes: Highly multiplexed |
Targeted Sequencing | Yes: Low to medium plex, and adaptive sampling | Yes: Medium to high plex, and adaptive sampling | Yes: Low to medium plex, and adaptive sampling | Yes: Low to medium plex, and adaptive sampling | Yes: Highly multiplexed | Yes: Highly multiplexed | Yes: Highly multiplexed | Yes: Highly multiplexed |
Metagenomics | Yes: Species ID | Yes: Quantitative species ID | Yes: Quantitative species ID | Yes: Quantitative species ID | Yes: Quantitative species ID | Yes: Quantitative species ID | Yes: Quantitative species ID | Yes: Quantitative species ID |
RNA Sequencing | Yes: Isoform | Yes: Isoform & expression from same experiment | Yes: Isoform & expression from same experiment | Yes: Isoform & expression from same experiment | Yes: Isoform & expression from same experiment | Yes: Isoform & expression from same experiment | Yes: Isoform & expression from same experiment | Yes: Isoform & expression from same experiment |
Epigenetics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |